| League Table - 2008/2009 | |||||||||
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | MAYPOLE UNITED | 18 | 15 | 3 | 0 | 91 | 21 | 70 | 48 |
| 2 | PHOENIX UNITED | 18 | 13 | 3 | 2 | 82 | 40 | 42 | 42 |
| 3 | SANTIAGO COLTS 'B' | 18 | 12 | 2 | 4 | 44 | 32 | 12 | 38 |
| 4 | HAMSTEAD DIAMONDS | 18 | 9 | 6 | 3 | 44 | 31 | 13 | 33 |
| 5 | MOOR GREEN COLTS | 18 | 9 | 2 | 7 | 50 | 58 | -8 | 29 |
| 6 | LEAFIELD ATHLETIC | 18 | 8 | 3 | 7 | 63 | 44 | 19 | 27 |
| 7 | REDDITCH TOWN | 18 | 7 | 3 | 8 | 56 | 45 | 11 | 24 |
| 8 | HEADLESS CROSS 'A' | 18 | 3 | 1 | 14 | 33 | 51 | -18 | 10 |
| 9 | SMITHSWOOD F.C. | 18 | 2 | 0 | 16 | 17 | 75 | -58 | 6 |
| 10 | HUNT END RANGERS | 18 | 0 | 1 | 17 | 13 | 96 | -83 | 1 |
| Maypole Fixtures & Results 2008/2009 | |||||
| 07/09/08 | SANTIAGO COLTS 'B' | P | P | MAYPOLE UNITED | League |
| 14/09/08 | MAYPOLE UNITED | 3 | 2 | MOOR GREEN COLTS | League |
| 21/09/08 | PHOENIX UNITED | 3 | 3 | MAYPOLE UNITED | League |
| 28/09/08 | MAYPOLE UNITED | 3 | 1 | Balsall & Berkswell | Shield |
| 05/10/08 | REDDITCH TOWN | 2 | 2 | MAYPOLE UNITED | League |
| 12/10/08 | HAMSTEAD DIAMONDS | 2 | 2 | MAYPOLE UNITED | League |
| 19/10/08 | MAYPOLE UNITED | 2 | 1 | Arden Forest Youth | Friendly |
| 26/10/08 | MAYPOLE UNITED | 4 | 3 | PHOENIX UNITED | League |
| 02/11/08 | Solihull Saints | P | P | MAYPOLE UNITED | Shield Rnd 2 |
| 09/11/08 | MAYPOLE UNITED | 11 | 1 | HUNT END RANGERS | League |
| 16/11/08 | MAYPOLE UNITED | 3 | 2 | HAMSTEAD DIAMONDS | League |
| 23/11/08 | Solihull Saints | 4 | 6 | MAYPOLE UNITED | Shield Rnd 2 |
| 30/11/08 | MAYPOLE UNITED | 3 | 1 | SANTIAGO COLTS 'B' | League |
| 07/12/08 | HEADLESS CROSS 'A' | P | P | MAYPOLE UNITED | League |
| 14/12/08 | MOOR GREEN COLTS | 0 | 7 | MAYPOLE UNITED | League |
| 21/12/08 | MAYPOLE UNITED | 5 | 1 | SMITHSWOOD F.C. | League |
| 04/01/09 | MAYPOLE UNITED | P | P | LEAFIELD ATHLETIC | League |
| 11/01/09 | MAYPOLE UNITED | 1 | 2 | Bromford Lions | Friendly |
| 18/01/09 | Licky End | 1 | 7 | MAYPOLE UNITED | Shield Rnd 3 |
| 25/01/09 | HUNT END RANGERS | P | P | MAYPOLE UNITED | League |
| 01/02/09 | SANTIAGO COLTS 'B' | 1 | 2 | MAYPOLE UNITED | League |
| 08/02/09 | Kingshurst Sporting | P | P | MAYPOLE UNITED | Open Cup Rnd 4 |
| 15/02/08 | SMITHSWOOD F.C. | 0 | 8 | MAYPOLE UNITED | League |
| 22/02/08 | Kingshurst Sporting | 4 | 0 | MAYPOLE UNITED | Open Cup Rnd 4 |
| 01/03/09 | Arden Forest Youth | 2 | 3 | MAYPOLE UNITED | Shield Qtr Final |
| 08/03/09 | Leafield Athletic | 2 | 3 | MAYPOLE UNITED | Shield Semi Final |
| 15/03/09 | HEADLESS CROSS 'A' | 1 | 3 | MAYPOLE UNITED | League |
| 22/03/09 | Free Week | ||||
| 29/03/09 | HUNT END RANGERS | 0 | 10 | MAYPOLE UNITED | League |
| 05/04/09 | LEAFIELD ATHLETIC | 1 | 6 | MAYPOLE UNITED | League |
| 12/04/09 | Free Week | ||||
| 19/04/00 | MAYPOLE UNITED | 3 | 0 | REDDITCH TOWN | League |
| 26/04/09 | Knowle Juniors | 1 | 3 | MAYPOLE UNITED | League Shield Final |
| 03/05/09 | MAYPOLE UNITED | 9 | 1 | HEADLESS CROSS 'A' | League |
| 10/05/09 | Free Week | ||||
| 17/05/09 | MAYPOLE UNITED | 7 | 0 | LEAFIELD ATHLETIC | League |
| 2008-2009 League Results Summary | |||||||||||
| Playing Team |
HAMSTEAD DIAMONDS | HEADLESS CROSS "A" | HUNT END RANGERS | LEAFIELD ATHELETIC | MAYPOLE UTD | MOOR GREEN COLTS | PHEONIX UTD | REDDITCH TOWN | SANTIAGO COLTS "B" | SMITHSWOOD F.C. | |
| Home | HAMSTEAD DIAMONDS | 3 - 1 | 4 - 0 | 3 - 2 | 2 - 2 | 3 - 3 | 1 - 1 | 3 - 3 | 2 - 2 | 2 - 0 | |
| Away | 3 - 2 | 1 - 0 | 1 - 3 | 2 - 3 | 3 - 1 | 2 - 3 | 4 - 1 | 2 - 2 | 3 - 2 | ||
| Home | HEADLESS CROSS "A" | 2 - 3 | 1 - 1 | 1 - 7 | 1 - 3 | 3 - 4 | 2 - 3 | 1 - 2 | 0 - 2 | 4 - 0 | |
| Away | 1 - 3 | 5 - 0 | 2 - 4 | 1 - 9 | 1 - 2 | 3 - 4 | 0 - 1 | 0 - 1 | 5 - 2 | ||
| Home | HUNT END RANGERS | 0 - 1 | 0 - 5 | 1 - 3 | 0 - 10 | 2 - 4 | 2 - 7 | 0 - 5 | 0 - 3 | 0 - 2 | |
| Away | 0 - 4 | 1 - 1 | 0 - 9 | 1 - 11 | 0 - 7 | 2 - 7 | 2 - 13 | 1 - 2 | 1 - 2 | ||
| Home | LEAFIELD ATHELETIC | 3 - 1 | 4 - 2 | 9 - 0 | 1 - 6 | 2 - 2 | 3 - 5 | 7 - 2 | 2 - 3 | 10 - 1 | |
| Away | 2 - 3 | 7 - 1 | 3 - 1 | 0 - 7 | 1 - 4 | 1 - 1 | 1 - 1 | 2 - 3 | 5 - 1 | ||
| Home | MAYPOLE UTD. | 3 - 2 | 9 - 1 | 11 - 1 | 7 - 0 | 3 - 2 | 4 - 3 | 3 - 0 | 3 -1 | 5 - 1 | |
| Away | 2 - 2 | 3 - 1 | 10 - 0 | 6 - 1 | 7 - 0 | 3 - 3 | 2 - 2 | 2 - 1 | 8 - 0 | ||
| Home | MOOR GREEN COLTS | 1 - 3 | 2 - 1 | 7 - 0 | 4 - 1 | 0 - 7 | 3 - 2 | 3 -10 | 2 - 4 | 2 - 0 | |
| Away | 3 - 3 | 4 - 3 | 4 - 2 | 2 - 2 | 2 - 3 | 1 - 9 | 5 - 2 | 3 - 6 | 4 - 0 | ||
| Home | PHEONIX UTD | 3 - 2 | 4 - 3 | 7 - 2 | 1 - 1 | 3 - 3 | 9 - 1 | 7 - 3 | 6 - 2 | 5 - 3 | |
| Away | 1 - 1 | 3 - 2 | 7 - 2 | 5 - 3 | 3 - 4 | 2 - 3 | 4 - 3 | 4 - 1 | 8 - 1 | ||
| Home | REDDITCH TOWN | 1 - 4 | 1 - 0 | 13 - 2 | 1 - 1 | 2 - 2 | 2 - 5 | 3 - 4 | 1 - 2 | 4 - 0 | |
| Away | 3 - 3 | 2 - 1 | 5 - 0 | 2 - 7 | 0 - 3 | 10 - 3 | 3 - 7 | 1 - 2 | 2 - 1 | ||
| Home | SANTIAGO COLTS "B" | 2 - 2 | 1 - 0 | 2 - 1 | 3 - 2 | 1 - 2 | 6 - 3 | 1 - 4 | 2 - 1 | 2 - 1 | |
| Away | 2 - 2 | 2 - 0 | 3 - 0 | 3 - 2 | 1 - 3 | 4 - 2 | 2 - 6 | 2 - 1 | 5 - 0 | ||
| Home | SMITHSWOOD F.C. | 2 - 3 | 2 - 5 | 2 - 1 | 1 - 5 | 0 - 8 | 0 - 4 | 1 - 8 | 1 - 2 | 0 - 5 | |
| Away | 0 - 2 | 0 - 4 | 2 - 0 | 1 - 10 | 1 - 5 | 0 - 2 | 3 - 5 | 0 - 4 | 1 - 2 | ||